Here are my favorite 15 Hip songs…
15 Fight – 1991
14 Yawning or Snarling – 1994
13 The Last of the Unplucked Gems – 1991
I recently discovered this full version, which has an added verse. Until then, I had grown to love the two-minute version. Finding an extension of this song was like striking gold!
12 Poets – 1998
11 Wheat Kings – 1992
Hard to believe they never put together a video for this.
10 Grace, Too – 1994
As a bonus, here’s a brief clip of the Hip from their appearance on Saturday Night Live
9 Pigeon Camera – 1993
An underrated song, and my second favorite on this great album (Fully Completely)
8 Get Back Again – 2024
When the Hip came out with Saskadelphia in 2021, I loved hearing the songs because they were a throwback to when the band was at its peak. They were really good songs, with most of them making the list further down, even though they were cut from Road Apples. But when Get Back Again was released in 2024, it blew my mind immediately. Months later, I am still listening to it often and loving it more and more. It was cut from the Up To Here album. And while that album is my favorite of all time, it’s hard to believe they decided not to squeeze this song onto it. The power of Gord’s voice is truly on display here, really driving the point home about how great he was in the late 80s compared to the 2000s. The background vocals were amazing, and the timing of the drumbeat, really brought everything together.
7 Blow at High Dough – 1989
Now we’re getting into some of the best songs in Canadian music and rock history.
6 Locked in the Trunk of a Car – 1992
The range and power of Gord’s voice in this song. Why did he change this style not 10 years later?
5 Boots or Hearts – 1989
All Hip fans stop what they’re doing when this song comes on, and start belting it out along with Gord.
4 Fiddler’s Green – 1991
One of the most beautiful songs you’ll ever hear. I used to sing it to my daughters when they were babies, rocking them to sleep.
As a bonus, here is a version I enjoy – live in Abbotsford, where Gord explains how much the song means to him and the band.
3 Ahead by a Century – 1996
2 Little Bones – 1991
1 New Orleans Is Sinking – 1989
One of my favorite songs of all time, from my favorite album of all time.
All 100 of these songs are on a YouTube playlist here.
You can also play these 100 songs on Spotify here.
Here is the list of the Top 100 songs by the Tragically Hip
| Rank | Song | – | Year |
|---|---|---|---|
| 1 | New Orleans Is Sinking | – | 1989 |
| 2 | Little Bones | – | 1991 |
| 3 | Ahead by a Century | – | 1996 |
| 4 | Fiddler’s Green | – | 1991 |
| 5 | Boots or Hearts | – | 1989 |
| 6 | Locked in the Trunk of a Car | – | 1992 |
| 7 | Blow at High Dough | – | 1989 |
| 8 | Get Back Again | – | 2024 |
| 9 | Pigeon Camera | – | 1993 |
| 10 | Grace, Too | – | 1994 |
| 11 | Wheat Kings | – | 1992 |
| 12 | Poets | – | 1998 |
| 13 | The Last of the Unplucked Gems | – | 1991 |
| 14 | Yawning or Snarling | – | 1994 |
| 15 | Fight | – | 1991 |
| 16 | Inevitability of Death | – | 1994 |
| 17 | Courage (For Hugh MacLennan) | – | 1993 |
| 18 | Trickle Down | – | 1989 |
| 19 | It’s a Good Life If You Don’t Weaken | – | 2002 |
| 20 | Last American Exit | – | 1987 |
| 21 | At the Hundredth Meridian | – | 1993 |
| 22 | Opiated | – | 1989 |
| 23 | Bring It All Back | – | 1991 |
| 24 | 38 Years Old | – | 1989 |
| 25 | We’ll Go To | – | 1993 |
| 26 | When the Weight Comes Down | – | 1989 |
| 27 | The Luxury | – | 1991 |
| 28 | Long Time Running | – | 1991 |
| 29 | Thugs | – | 1994 |
| 30 | Springtime in Vienna | – | 1996 |
| 31 | Highway Girl | – | 1987 |
| 32 | Fireworks | – | 1998 |
| 33 | Three Pistols | – | 1991 |
| 34 | Eldorado | – | 1993 |
| 35 | Scared | – | 1994 |
| 36 | Born in the Water | – | 1991 |
| 37 | Cordelia | – | 1991 |
| 38 | Another Midnight | – | 1989 |
| 39 | On the Verge | – | 1991 |
| 40 | Fifty Mission Cap | – | 1993 |
| 41 | Everytime You Go | – | 1989 |
| 42 | She Didn’t Know | – | 1989 |
| 43 | I’ll Believe in You (Or I’ll Be Leaving You) | – | 1989 |
| 44 | Gift Shop | – | 1996 |
| 45 | Greasy Jungle | – | 1994 |
| 46 | Fully Completely | – | 1993 |
| 47 | Twist My Arm | – | 1991 |
| 48 | Bobcaygeon | – | 1998 |
| 49 | Small Town Bringdown | – | 1987 |
| 50 | Not Necessary | – | 2021 |
| 51 | Yer Not the Ocean | – | 2006 |
| 52 | Looking For a Place To Happen | – | 1993 |
| 53 | Nautical Disaster | – | 1994 |
| 54 | My Music at Work | – | 2000 |
| 55 | Lionized | – | 1993 |
| 56 | In View | – | 2006 |
| 57 | Lake Fever | – | 2000 |
| 58 | Vaccination Scar | – | 2004 |
| 59 | Killing Time | – | 1987 |
| 60 | It Can’t Be Nashville Every Night | – | 2004 |
| 61 | 700 ft. Ceiling | – | 1996 |
| 62 | An Inch an Hour | – | 1994 |
| 63 | So Hard Done By | – | 1994 |
| 64 | Daredevil | – | 1994 |
| 65 | Put It Off | – | 1996 |
| 66 | Ouch | – | 2021 |
| 67 | Membership | – | 1998 |
| 68 | Butts Wigglin’ | – | 1996 |
| 69 | Evelyn | – | 1987 |
| 70 | The Wherewithal | – | 1993 |
| 71 | Something On | – | 1998 |
| 72 | The Rules | – | 1998 |
| 73 | Titanic Terrarium | – | 1994 |
| 74 | Flamenco | – | 1997 |
| 75 | Emergency | – | 1994 |
| 76 | Don’t Wake Daddy | – | 1996 |
| 77 | Apartment Song | – | 1996 |
| 78 | Impossibilium | – | 1994 |
| 79 | Silver Jet | – | 2002 |
| 80 | Love Is a First | – | 2009 |
| 81 | Chagrin Falls | – | 1998 |
| 82 | Fire in the Hole | – | 1994 |
| 83 | Leave | – | 2002 |
| 84 | Wait So Long | – | 2018 |
| 85 | Crack My Spine (Like a Whip) | – | 2021 |
| 86 | Vapour Trails | – | 1998 |
| 87 | Sherpa | – | 1996 |
| 88 | Cemetary Sideroad | – | 1987 |
| 89 | Thompson Girl | – | 1998 |
| 90 | Reformed Baptist Blues | – | 2021 |
| 91 | Just as Well | – | 2021 |
| 92 | Rain, Hearts and Fire | – | 2024 |
| 93 | Montreal | – | 2021 |
| 94 | Let’s Stay Engaged | – | 1996 |
| 95 | Now the Struggle Has a Name | – | 2009 |
| 96 | Morning Moon | – | 2009 |
| 97 | Speed River | – | 2009 |
| 98 | The Lonely End of the Rink | – | 2006 |
| 99 | Radio Show | – | 2014 |
| 100 | Coconut Cream | – | 1996 |
Leave a comment