My first full year as a father was obviously a busy one. It was also the year we moved into a new house (where we still live today). As with 2008, 2009 was a year in which I was exposed to very little in terms of newer music. The bigger hits and better songs got through thanks to the many car trips, but not like when I was commuting daily.
In 2009, Michael Jackson passed away on June 25. The world was in shock, and most of us can remember where we were when we heard (I was in my home office). He ended the year with three of his albums among the Top 9 sold in the world for 2009.
It was also the year that Mumford & Sons burst onto the scene. And what an album!
Unlike most rankings, I haven’t been tossing these up in a numerical order. We can agree that on some days, certain songs kick more ass than other songs – yet other days they do not. It depends on mood and situation. A song ranked 14th today could rank 1st tomorrow if it comes on the radio at the right moment. Instead, I group them rather than present a hard-and-fast order:
Awesome
Great
Solid
Not Bad
…with some inter-group splitting.
First, videos of the best from that year…
21 Great Songs from 2009
Know Your Enemy – Green Day
Drop The World – Lil Wayne
Clean version here…
After The Storm – Mumford & Sons
Such a great album. One of the best! This is the first of many you will see here.
Dust Bowl Dance – Mumford & Sons
Rusted from the Rain – Billy Talent
We Made You – Eminem
Bad Romance – Lady Gaga
Little Lion Man – Mumford & Sons
Yep, these guys again. Such a great album.
The Cave – Mumford & Sons
Roll Away Your Stone – Mumford & Sons
Awake and Alive – Skillet
Jen Ledger was a great addition to this band. She comes off strong here…
Beautiful Thieves – AFI
Here is a song I hadn’t heard prior to this review. It caught me right away.
She’s a Genius – Jet
Alejandro – Lady Gaga
Telephone – Lady Gaga
Party in the U.S.A. – Miley Cyrus
Sigh No More – Mumford & Sons
Timshel – Mumford & Sons
Winter Winds – Mumford & Sons
Thistle & Weeds – Mumford & Sons
Awake My Soul – Mumford & Sons
Three Truly Awesome Songs From 2009
White Blank Page – Mumford & Sons
One more Mumford song for the road…
Just Breathe – Pearl Jam
I Gotta Feeling – The Black Eyed Peas
Oddly enough, this song was the best for putting my baby daughter asleep. Always settled her down.
Follow me/my playlists on Spotify here.
The above songs are put together on a YouTube playlist for your listening enjoyment, here.
Here is the complete list of the best songs from 2009…
| Awesome – 1 | White Blank Page | – | Mumford & Sons |
| Awesome – 1 | Just Breathe | – | Pearl Jam |
| Awesome – 1 | I Gotta Feeling | – | The Black Eyed Peas |
| Great – 4 | Know Your Enemy | – | Green Day |
| Great – 4 | Drop The World | – | Lil Wayne |
| Great – 4 | After The Storm | – | Mumford & Sons |
| Great – 4 | Dust Bowl Dance | – | Mumford & Sons |
| Great – 4 | Rusted from the Rain | – | Billy Talent |
| Great – 4 | We Made You | – | Eminem |
| Great – 4 | Bad Romance | – | Lady Gaga |
| Great – 4 | Little Lion Man | – | Mumford & Sons |
| Great – 4 | The Cave | – | Mumford & Sons |
| Great – 4 | Roll Away Your Stone | – | Mumford & Sons |
| Great – 4 | Awake and Alive | – | Skillet |
| Great – 15 | Beautiful Thieves | – | AFI |
| Great – 15 | She’s a Genius | – | Jet |
| Great – 15 | Alejandro | – | Lady Gaga |
| Great – 15 | Telephone | – | Lady Gaga |
| Great – 15 | Party in the U.S.A. | – | Miley Cyrus |
| Great – 15 | Sigh No More | – | Mumford & Sons |
| Great – 15 | Timshel | – | Mumford & Sons |
| Great – 15 | Winter Winds | – | Mumford & Sons |
| Great – 15 | Thistle & Weeds | – | Mumford & Sons |
| Great – 15 | Awake My Soul | – | Mumford & Sons |
| Solid – 25 | Crack a Bottle | – | Eminem |
| Solid – 25 | 21 Guns | – | Green Day |
| Solid – 25 | I Gave You All | – | Mumford & Sons |
| Solid – 25 | The Only Exception | – | Paramore |
| Solid – 25 | Hero | – | Skillet |
| Solid – 25 | Gasoline | – | The Airborne Toxic Event |
| Solid – 25 | Hey Soul Sister | – | Train |
| Solid – 25 | Money to Blow | – | Birdman |
| Solid – 25 | Heaven Can Wait | – | Charlotte Gainsbourg |
| Solid – 25 | Scream | – | Chris Cornell |
| Solid – 25 | Forever | – | Drake |
| Solid – 25 | East Jesus Nowhere | – | Green Day |
| Solid – 25 | Uprising | – | Muse |
| Solid – 25 | The Fixer | – | Pearl Jam |
| Solid – 25 | I Know You Want Me (Calle Ocho) | – | Pitbull |
| Solid – 40 | Whatever You Want | – | Consequence |
| Solid – 40 | Beautiful | – | Eminem |
| Solid – 40 | My Time | – | Fabolous |
| Solid – 40 | On to the Next One | – | Jay-Z |
| Solid – 40 | 22 | – | Lily Allen |
| Solid – 40 | Unthought Known | – | Pearl Jam |
| Solid – 40 | Fire On the Mountain | – | Rob Thomas |
| Solid – 40 | Far Away | – | Wolfmother |
| Not Bad – 48 | Your Decision | – | Alice in Chains |
| Not Bad – 48 | Do You Remember | – | Jay Sean |
| Not Bad – 48 | Knock You Down | – | Keri Hilson |
| Not Bad – 48 | I Want to Know What Love Is | – | Mariah Carey |
| Not Bad – 48 | Mafia Music | – | Rick Ross |
| Not Bad – 48 | Rude Boy | – | Rihanna |
| Not Bad – 48 | Fire Burning | – | Sean Kingston |
| Not Bad – 48 | Love Is a First | – | The Tragically Hip |
| Not Bad – 48 | Da Game Been Good to Me | – | UGK |
| Not Bad – 48 | Bedrock | – | Young Money |
| Not Bad – 48 | Closer To The Edge | – | 30 Seconds to Mars |
| Not Bad – 48 | Psycho | – | 50 Cent |
| Not Bad – 48 | A Looking in View | – | Alice in Chains |
| Not Bad – 48 | Private Hell | – | Alice in Chains |
| Not Bad – 48 | Doesn’t Mean Anything | – | Alicia Keys |
| Not Bad – 48 | Show Me What I’m Looking For | – | Carolina Liar |
| Not Bad – 48 | Good Morning | – | Chamillionaire |
| Not Bad – 48 | Ice Cream Paint Job | – | Dorrough |
| Not Bad – 48 | Wild at Heart | – | Gloriana |
| Not Bad – 48 | Last of the American Girls | – | Green Day |
| Not Bad – 48 | Goodbye | – | Kristinia DeBarge |
| Not Bad – 48 | One Day | – | Matisyahu |
| Not Bad – 48 | Blame It On The Girls | – | Mika |
| Not Bad – 48 | We Are Golden | – | Mika |
| Not Bad – 48 | New Perspective | – | Panic! At The Disco |
| Not Bad – 48 | Amongst The Waves | – | Pearl Jam |
| Not Bad – 48 | Did it Again | – | Shakira |
| Not Bad – 48 | Give It Up To Me | – | Shakira |
| Not Bad – 48 | American Ride | – | Toby Keith |
| Not Bad – 48 | Good To Be Me | – | Uncle Kracker |
| Not Bad – 78 | Flight 187 | – | 50 Cent |
| Not Bad – 78 | Looking for Paradise | – | Alejandro Sanz |
| Not Bad – 78 | All Night Long | – | Alexandra Burke |
| Not Bad – 78 | Check My Brain | – | Alice in Chains |
| Not Bad – 78 | Put It In A Love Song | – | Alicia Keys |
| Not Bad – 78 | Try Sleeping With a Broken Heart | – | Alicia Keys |
| Not Bad – 78 | I Love College | – | Asher Roth |
| Not Bad – 78 | She Don’t Wanna Man | – | Asher Roth |
| Not Bad – 78 | The Captain | – | Biffy Clyro |
| Not Bad – 78 | Devil On My Shoulder | – | Billy Talent |
| Not Bad – 78 | We Weren’t Born To Follow | – | Bon Jovi |
| Not Bad – 78 | I Promise It’s Not Goodbye | – | Chris Cornell |
| Not Bad – 78 | Kinda Like a Big Deal | – | Clipse |
| Not Bad – 78 | Memories | – | David Guetta |
| Not Bad – 78 | Elevator | – | Eminem |
| Not Bad – 78 | 21st Century Breakdown | – | Green Day |
| Not Bad – 78 | Black Hearts (On Fire) | – | Jet |
| Not Bad – 78 | Fire | – | Kasabian |
| Not Bad – 78 | Wavin’ Flag | – | K’NAAN |
| Not Bad – 78 | Need You Now | – | Lady A |
| Not Bad – 78 | So Human | – | Lady Sovereign |
| Not Bad – 78 | Not Fair | – | Lily Allen |
| Not Bad – 78 | Dr. John | – | Mika |
| Not Bad – 78 | Dear God (sincerely M.O.F) | – | Monsters of Folk |
| Not Bad – 78 | Supernova | – | Mr. Hudson |
| Not Bad – 78 | Hold on to What You Believe | – | Mumford & Sons |
| Not Bad – 78 | Desolation Row | – | My Chemical Romance |
| Not Bad – 78 | Girl Named Tennessee | – | Needtobreathe |
| Not Bad – 78 | All You Did Was Save My Life | – | Our Lady Peace |
| Not Bad – 78 | The End | – | Pearl Jam |
| Not Bad – 78 | Battle for the Sun | – | Placebo |
| Not Bad – 78 | Pitchin’ a Fit | – | Puddle of Mudd |
| Not Bad – 78 | Stoned | – | Puddle of Mudd |
| Not Bad – 78 | Lucy | – | Skillet |
| Not Bad – 78 | Pronto | – | Snoop Dogg |
| Not Bad – 78 | Comfort Zone | – | The Answer |
| Not Bad – 78 | Morning Moon | – | The Tragically Hip |
| Not Bad – 78 | Now the Struggle Has a Name | – | The Tragically Hip |
| Not Bad – 78 | Speed River | – | The Tragically Hip |
| Not Bad – 78 | Chillin’ | – | Wale |
| Not Bad – 78 | Can’t Stop Partying | – | Weezer |
| Not Bad – 78 | Craigslist | – | Weird Al Yankovic |
| Not Bad – 78 | New Moon Rising | – | Wolfmother |
| Not Bad – 78 | Highway 20 Ride | – | Zac Brown Band |
| Not Bad – 78 | New Divide | – | Linkin Park |
Leave a comment